Diamond + Conference Host | Platinum + Ballroom/Track + Workshop | Platinum + Specific Package | Gold + Student/Research Competition | Gold + Workshop | Gold | Silver + Breakfast/ Lunch/Coffee Break | Silver | |
---|---|---|---|---|---|---|---|---|
6 Packages (1 available) US$70,000* | 8 Packages (1 available) US$60,000* | 10 Packages (1 available) US$50,000* | 3 Packages (SOLD OUT) US$40,000* | 13 Packages (3 available) US$40,000* | 12 Packages (3 available) US$30,000* | 10 Packages (SOLD OUT) US$I5,000* | 43 Packages (3 available) US$10,000* | |
Sponsor Branding Priority | Highest Priority | 2nd Highest Priority | 2nd Highest Priority | 3rd Highest Priority | 3rd Highest Priority | 3rd Highest Priority | 4th Highest Priority | 4th Highest Priority |
Exclusive Sponsorship | Branded Ballroom + Track | Branded Ballroom + Track + 1 Workshop | 9 Package Options: 1. Off-Site Programs (4 available) 2. Closing Networking Reception (1 available) 3. Digital Charging Station (1 available) 4. Conference APP (SOLD OUT) 5. Conference Bags (SOLD OUT) 6. CTBUH Journal (SOLD OUT) 7. Name Badge Lanyards (SOLD OUT) 8. Opening Networking Reception (SOLD OUT) | 4 Competition Options: 1. Student Design Competition 2. Student Research Competition 3. Student Traveling Studio 4. Research Seed Funding (SOLD OUT) | Workshop Lead | One breakfast, lunch, or coffee break, with promotional video | ||
Host Off-Site Program | ✓ | |||||||
Exhibition Booth | Priority Positioning | |||||||
Table for 8 at Awards Ceremony & Dinner | VIP Table - Priority Positioning | |||||||
Branding Presence in Ballroom | ✓ | ✓ | ||||||
Complimentary Core Conference Registrations (NOTE: Need to include speaker registrations) | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 2 |
Presentation/Speaker/Panel Roles | 1 Core Conf. Presentation | 1 Core Conf. Presentation + 1 Workshop Co-Lead Role | 1 Core Conf. Presentation | 1 Core Conf. Presentation | 1 Core Conf. Presentation + 1 Workshop Co-Lead Role | 1 Core Conf. Presentation | 1 Session Chair Role | 1 Session Chair Role |
Accreditation & Certification Committee Role | 1 Committee Member Role | 1 Committee Member Role | ||||||
Accreditation & Certification Workshops (NOTE: Can be used across several workshops) | 5 Attendees | Chair + 4 Attendees (5 total) | 4 Attendees | 4 Attendees | Chair + 3 Attendees (4 total) | 3 Attendees | 2 Attendees | 1 Attendee |
Networking Reception Invites | 6 VIP invites to Opening Networking Reception | |||||||
Recognition from Chair | At Conference Open & Close | In Track & Workshop | In Workshop | |||||
Logo on Website Homepage | ✓ | ✓ | ✓ | |||||
Small Brochure in Delegate Bags | ✓ | ✓ | ✓ | |||||
Logo in Event Adverts in CTBUH Journal, etc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Promotion via Social Media | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Host Sponsor Social Event on evening of 17 October | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Material on General Sponsor Table | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Company Email Marketing Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo on Signage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo on Walk-in/out Slide Loop | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Promotion via Post-Conference Digital Report | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Recognition in Conference Guide | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Special Designation on Name Badges | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor |
Logo on Website | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Sponsorship fee is net of all taxes and fees. Any taxes and fees need to be paid by the sponsor.
[printfriendly]